BRONTO S295HLA
Model Specs and Outreach Graph
WORKING RANGE | |
---|---|
Max. Working Height | 295 ft |
Max. Height to Platform Floor | 287 ft |
Max. Side Outreach at Cage Rail | 102 ft |
Max. Down Reach to Platform Floor (below ground level) |
-32 ft |
WORKING CAGE LOAD | |
Max. Cage Load | 1500 lbs |
Cage Loads | 850-1500 lbs |
ROTATION | |
Continuous | 360° |
TRAVELING DIMENSIONS | |
Overall: Length x Width x Height | 54’ x 13’6” x 102” |
Overall Weight (Aerial & Chassis) | 115,000 lbs |
GENERAL | |
Operating Temperature Range | -8°F to +104°F |
Max. Wind Speed | 28 mph |
Weight Calculations
Axle #1 | Axle #2 | Axle #3 | Axle #4 | Axle #5 | Axle #6 | |
---|---|---|---|---|---|---|
Axle Model | Dana 22T5 | Dana 22T5 | Dana 22T5 | Hendrickson D20 | Axletech5411 | Axletech5411 |
Axle Type | Steer | Steer | Steer | Trailer | Drive-Steer | Drive-Steer |
Axle Capacity | 21,500 lbs | 21,500 lbs | 21,500 lbs | 20,000 lbs | 21,000 lbs | 21,000 lbs |
Suspension Model | Tor Equalizing Spring | Tor Equalizing Spring | Tor Equalizing Spring | NewayAD123 | NewayAD123 | NewayAD123 |
Suspension Capacity | 20,000 lbs | 20,000 lbs | 20,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs |
Tire Size | 445/65R22.5 | 445/65R22.5 | 445/65R22.5 | 445/65R22.5 | 445/65R22.5 | 445/65R22.5 |
Tire Capacity | 12,300 lbs | 12,300 lbs | 12,300 lbs | 12,300 lbs | 12,300 lbs | 12,300 lbs |
Tire Model | Goodyear G296 SS | Goodyear G296 SS | Goodyear G296 SS | Goodyear G296 SS | Goodyear G296 SS | Goodyear G296 SS |
Wheel Size | 13.00×22.5 | 13.00×22.5 | 13.00×22.5 | 13.00×22.5 | 13.00×22.5 | 13.00×22.5 |
Wheel Capacity | 11.000 lbs | 11.000 lbs | 13.00×22.5 | 11.000 lbs | 11.000 lbs | 11.000 lbs |
QUALIFIES FOR TRANSPORT PERMITS IN CA, AZ, NV
OFFICE LINE
(951) 315-3855
TOLL FREE
(888) 761-4360
24/7 EMERGENCY
(951) 453-4109
OFFICE LINE
(951) 315-3855
TOLL FREE
(888) 761-4360
24/7 EMERGENCY